Relaxing on the flybridge of the Princess 54, gliding through the open waters in unparalleled comfort, it’s challenging to envision a more flawless motor yacht. The classic and timeless design provides ample seating arrangements, including a generous flybridge with double sun loungers, inviting U-shaped seating, and a well-equipped wet bar. Additionally, the yacht features a spacious cockpit and a welcoming open-plan salon.
Period/
Destination |
1st May- 31st Oct | 1st Nov – 19th Dec | 20th Dec – 10th Jan | 11th Jan – 30th April |
Half day (4 hrs) Khai isl | 45 000 | 60 000 | N/A | 60 000 |
Phang Nga (8 hrs) | 65 000 | 95 000 | 105 000 | 95 000 |
Phi Phi / Racha isl/ Krabi (8 hrs) | 75 000 | 105 000 | 120 000 | 105 000 |
Similan isl (8 hrs) | N/A | 180 000 | 200 000 | 180 000 |
2 days/ 1 night | 150 000 | 210 000 | 260 000 | 210 000 |
3 days / 2 nights | 225 000 | 315 000 | 390 000 | 315 000 |
Prices are in Thai Baht.
Included:
Not included:
ED1 Ltd., Part.
Vichit Songkram Road, 9/368 Moo 6,
Tambon Kathu, 83120 Phuket
Opening hours:
Mo-Sat 06:00-21:00
Crafted with care by Melki.Biz Web Design